Usage Statistics for ds92-51-187-180.dedicated.hosteurope.de

Summary Period: March 2022
Generated 09-Apr-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2022
Total Hits 10143
Total Files 9179
Total Pages 9744
Total Visits 735
Total kB Files 9706
Total kB In 0
Total kB Out 0
Total Unique Sites 616
Total Unique URLs 21
Total Unique Referrers 16
Total Unique User Agents 142
. Avg Max
Hits per Hour 84 256
Hits per Day 2028 2302
Files per Day 1835 2027
Pages per Day 1948 2231
Visits per Day 147 170
kB Files per Day 1941 2794
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9179
Code 400 - Bad Request 69
Code 401 - Unauthorized 138
Code 403 - Forbidden 3
Code 404 - Not Found 702
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 14
Code 501 - Not Implemented 37

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 1648 16.25% 1574 17.15% 1602 16.44% 110 14.97% 119 19.32% 1290 13.29% 0 0.00% 0 0.00%
28 2302 22.70% 2027 22.08% 2231 22.90% 159 21.63% 157 25.49% 2010 20.71% 0 0.00% 0 0.00%
29 1942 19.15% 1844 20.09% 1886 19.36% 170 23.13% 168 27.27% 2421 24.94% 0 0.00% 0 0.00%
30 2101 20.71% 1851 20.17% 1946 19.97% 152 20.68% 142 23.05% 2794 28.78% 0 0.00% 0 0.00%
31 2150 21.20% 1883 20.51% 2079 21.34% 152 20.68% 154 25.00% 1191 12.27% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 366 3.61% 66 333 3.63% 69 349 3.58% 56 281 2.89% 0 0 0.00% 0 0 0.00%
1 66 332 3.27% 62 312 3.40% 64 324 3.33% 93 464 4.78% 0 0 0.00% 0 0 0.00%
2 69 347 3.42% 65 326 3.55% 67 336 3.45% 49 246 2.54% 0 0 0.00% 0 0 0.00%
3 66 333 3.28% 63 319 3.48% 64 320 3.28% 28 138 1.42% 0 0 0.00% 0 0 0.00%
4 67 336 3.31% 63 319 3.48% 65 328 3.37% 54 268 2.76% 0 0 0.00% 0 0 0.00%
5 94 473 4.66% 63 316 3.44% 93 467 4.79% 97 484 4.99% 0 0 0.00% 0 0 0.00%
6 74 374 3.69% 71 359 3.91% 73 368 3.78% 29 146 1.50% 0 0 0.00% 0 0 0.00%
7 87 439 4.33% 82 410 4.47% 85 428 4.39% 36 178 1.83% 0 0 0.00% 0 0 0.00%
8 84 424 4.18% 81 406 4.42% 82 412 4.23% 36 180 1.85% 0 0 0.00% 0 0 0.00%
9 84 424 4.18% 81 405 4.41% 83 415 4.26% 133 667 6.87% 0 0 0.00% 0 0 0.00%
10 117 589 5.81% 83 418 4.55% 96 481 4.94% 93 464 4.78% 0 0 0.00% 0 0 0.00%
11 85 428 4.22% 80 402 4.38% 83 417 4.28% 58 292 3.01% 0 0 0.00% 0 0 0.00%
12 83 415 4.09% 80 402 4.38% 81 409 4.20% 53 266 2.74% 0 0 0.00% 0 0 0.00%
13 92 460 4.54% 84 422 4.60% 88 443 4.55% 48 241 2.48% 0 0 0.00% 0 0 0.00%
14 120 601 5.93% 82 413 4.50% 112 561 5.76% 159 793 8.17% 0 0 0.00% 0 0 0.00%
15 81 409 4.03% 78 390 4.25% 79 397 4.07% 36 179 1.85% 0 0 0.00% 0 0 0.00%
16 83 419 4.13% 80 400 4.36% 82 411 4.22% 33 164 1.69% 0 0 0.00% 0 0 0.00%
17 84 420 4.14% 79 397 4.33% 80 401 4.12% 158 790 8.14% 0 0 0.00% 0 0 0.00%
18 81 409 4.03% 80 400 4.36% 80 402 4.13% 123 617 6.35% 0 0 0.00% 0 0 0.00%
19 84 423 4.17% 80 403 4.39% 81 408 4.19% 122 612 6.31% 0 0 0.00% 0 0 0.00%
20 82 413 4.07% 79 396 4.31% 80 402 4.13% 103 513 5.29% 0 0 0.00% 0 0 0.00%
21 91 457 4.51% 83 417 4.54% 85 426 4.37% 161 804 8.28% 0 0 0.00% 0 0 0.00%
22 87 436 4.30% 82 413 4.50% 85 427 4.38% 103 513 5.29% 0 0 0.00% 0 0 0.00%
23 83 416 4.10% 80 401 4.37% 82 412 4.23% 81 406 4.19% 0 0 0.00% 0 0 0.00%

Top 20 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 9109 89.81% 3379 34.82% 0 0.00% 0 0.00% /
2 23 0.23% 2365 24.37% 0 0.00% 0 0.00% /webalizer/usage_202105.html
3 19 0.19% 1975 20.34% 0 0.00% 0 0.00% /webalizer/usage_202203.html
4 3 0.03% 359 3.70% 0 0.00% 0 0.00% /webalizer/usage_202103.html
5 3 0.03% 229 2.35% 0 0.00% 0 0.00% /webalizer/usage_202104.html
6 2 0.02% 4 0.04% 0 0.00% 0 0.00% /sra_
7 2 0.02% 4 0.04% 0 0.00% 0 0.00% /webalizer/
8 2 0.02% 117 1.21% 0 0.00% 0 0.00% /webalizer/usage_202006.html
9 2 0.02% 16 0.17% 0 0.00% 0 0.00% /webalizer/usage_202007.html
10 2 0.02% 17 0.17% 0 0.00% 0 0.00% /webalizer/usage_202107.html
11 1 0.01% 8 0.08% 0 0.00% 0 0.00% /webalizer/usage_202012.html
12 1 0.01% 8 0.09% 0 0.00% 0 0.00% /webalizer/usage_202106.html
13 1 0.01% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html
14 1 0.01% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202109.html
15 1 0.01% 6 0.06% 0 0.00% 0 0.00% /webalizer/usage_202110.html
16 1 0.01% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202111.html
17 1 0.01% 7 0.08% 0 0.00% 0 0.00% /webalizer/usage_202112.html
18 1 0.01% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202201.html
19 1 0.01% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202202.html
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% http://example.com/

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9109 89.81% 3379 34.82% 0 0.00% 0 0.00% /
2 23 0.23% 2365 24.37% 0 0.00% 0 0.00% /webalizer/usage_202105.html
3 19 0.19% 1975 20.34% 0 0.00% 0 0.00% /webalizer/usage_202203.html
4 3 0.03% 359 3.70% 0 0.00% 0 0.00% /webalizer/usage_202103.html
5 3 0.03% 229 2.35% 0 0.00% 0 0.00% /webalizer/usage_202104.html
6 2 0.02% 117 1.21% 0 0.00% 0 0.00% /webalizer/usage_202006.html
7 2 0.02% 17 0.17% 0 0.00% 0 0.00% /webalizer/usage_202107.html
8 2 0.02% 16 0.17% 0 0.00% 0 0.00% /webalizer/usage_202007.html
9 1 0.01% 8 0.09% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 1 0.01% 8 0.08% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 9109 89.81% 580 91.77% /
2 23 0.23% 24 3.80% /webalizer/usage_202105.html
3 19 0.19% 14 2.22% /webalizer/usage_202203.html
4 3 0.03% 3 0.47% /webalizer/usage_202103.html
5 2 0.02% 2 0.32% /webalizer/usage_202006.html
6 3 0.03% 2 0.32% /webalizer/usage_202104.html
7 2 0.02% 1 0.16% /sra_
8 2 0.02% 1 0.16% /webalizer/
9 2 0.02% 1 0.16% /webalizer/usage_202007.html
10 1 0.01% 1 0.16% /webalizer/usage_202012.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 9109 89.81% 556 91.30% /
2 23 0.23% 24 3.94% /webalizer/usage_202105.html
3 19 0.19% 14 2.30% /webalizer/usage_202203.html
4 3 0.03% 3 0.49% /webalizer/usage_202103.html
5 2 0.02% 2 0.33% /sra_
6 2 0.02% 2 0.33% /webalizer/
7 2 0.02% 2 0.33% /webalizer/usage_202006.html
8 3 0.03% 2 0.33% /webalizer/usage_202104.html
9 2 0.02% 1 0.16% /webalizer/usage_202007.html
10 1 0.01% 1 0.16% /webalizer/usage_202012.html

Top 30 of 616 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5048 49.77% 5048 55.00% 1247 12.85% 0 0.00% 0 0.00% 1 0.14% 85.25.85.30
2 3441 33.92% 3441 37.49% 1485 15.30% 0 0.00% 0 0.00% 1 0.14% 87.230.109.37
3 179 1.76% 22 0.24% 185 1.91% 0 0.00% 0 0.00% 1 0.14% 109.74.204.123
4 138 1.36% 0 0.00% 106 1.09% 0 0.00% 0 0.00% 1 0.14% 93.228.71.132
5 81 0.80% 25 0.27% 74 0.77% 0 0.00% 0 0.00% 49 6.67% 45.155.204.146
6 64 0.63% 0 0.00% 140 1.44% 0 0.00% 0 0.00% 1 0.14% 137.184.149.48
7 33 0.33% 0 0.00% 72 0.74% 0 0.00% 0 0.00% 1 0.14% 137.184.198.137
8 33 0.33% 0 0.00% 72 0.74% 0 0.00% 0 0.00% 1 0.14% 165.227.96.200
9 33 0.33% 2 0.02% 72 0.74% 0 0.00% 0 0.00% 1 0.14% 167.99.144.18
10 24 0.24% 17 0.19% 118 1.21% 0 0.00% 0 0.00% 5 0.68% 62.138.2.214
11 21 0.21% 21 0.23% 9 0.09% 0 0.00% 0 0.00% 21 2.86% 64.31.7.206
12 16 0.16% 2 0.02% 9 0.09% 0 0.00% 0 0.00% 1 0.14% 139.59.126.58
13 13 0.13% 4 0.04% 20 0.20% 0 0.00% 0 0.00% 1 0.14% 47.243.5.169
14 12 0.12% 4 0.04% 5 0.05% 0 0.00% 0 0.00% 1 0.14% 47.253.146.27
15 12 0.12% 12 0.13% 1446 14.89% 0 0.00% 0 0.00% 12 1.63% 5.188.210.21
16 11 0.11% 11 0.12% 24 0.25% 0 0.00% 0 0.00% 11 1.50% 40.77.167.10
17 10 0.10% 8 0.09% 5 0.05% 0 0.00% 0 0.00% 8 1.09% 103.178.236.95
18 9 0.09% 9 0.10% 20 0.20% 0 0.00% 0 0.00% 9 1.22% 40.77.167.5
19 8 0.08% 1 0.01% 3 0.03% 0 0.00% 0 0.00% 1 0.14% 118.123.105.87
20 8 0.08% 8 0.09% 11 0.11% 0 0.00% 0 0.00% 8 1.09% 128.1.248.26
21 8 0.08% 4 0.04% 16 0.17% 0 0.00% 0 0.00% 2 0.27% 44.192.56.39
22 7 0.07% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.14% 118.27.95.147
23 7 0.07% 4 0.04% 5 0.05% 0 0.00% 0 0.00% 3 0.41% 193.118.53.202
24 7 0.07% 7 0.08% 3 0.03% 0 0.00% 0 0.00% 7 0.95% 64.31.8.158
25 6 0.06% 0 0.00% 4 0.05% 0 0.00% 0 0.00% 3 0.41% 109.237.103.118
26 6 0.06% 0 0.00% 8 0.08% 0 0.00% 0 0.00% 0 0.00% 109.237.103.123
27 6 0.06% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 3 0.41% 109.237.103.38
28 6 0.06% 4 0.04% 6 0.06% 0 0.00% 0 0.00% 2 0.27% 162.142.125.213
29 6 0.06% 4 0.04% 9 0.09% 0 0.00% 0 0.00% 2 0.27% 167.248.133.62
30 6 0.06% 3 0.03% 6 0.06% 0 0.00% 0 0.00% 1 0.14% 167.94.138.119

Top 10 of 616 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3441 33.92% 3441 37.49% 1485 15.30% 0 0.00% 0 0.00% 1 0.14% 87.230.109.37
2 12 0.12% 12 0.13% 1446 14.89% 0 0.00% 0 0.00% 12 1.63% 5.188.210.21
3 5048 49.77% 5048 55.00% 1247 12.85% 0 0.00% 0 0.00% 1 0.14% 85.25.85.30
4 6 0.06% 6 0.07% 647 6.66% 0 0.00% 0 0.00% 4 0.54% 81.16.142.59
5 5 0.05% 5 0.05% 555 5.72% 0 0.00% 0 0.00% 3 0.41% 77.83.81.134
6 3 0.03% 3 0.03% 369 3.80% 0 0.00% 0 0.00% 3 0.41% 5.188.210.42
7 3 0.03% 3 0.03% 369 3.80% 0 0.00% 0 0.00% 3 0.41% 5.188.210.93
8 3 0.03% 3 0.03% 350 3.61% 0 0.00% 0 0.00% 3 0.41% 5.188.210.92
9 3 0.03% 3 0.03% 323 3.33% 0 0.00% 0 0.00% 3 0.41% 84.54.30.112
10 2 0.02% 2 0.02% 246 2.53% 0 0.00% 0 0.00% 2 0.27% 5.188.210.20

Top 16 of 16 Total Referrers
# Hits Referrer
1 10082 99.40% - (Direct Request)
2 19 0.19% http://ds92-51-187-180.dedicated.hosteurope.de/webalizer/usage_202105.html
3 18 0.18% https://mistymag.ru/
4 4 0.04% https://92.51.187.180:443
5 3 0.03% http://92.51.187.180:80/admin/login.asp
6 3 0.03% http://92.51.187.180:80/left.html
7 3 0.03% http://ds92-51-187-180.dedicated.hosteurope.de/webalizer/usage_202103.html
8 2 0.02% http://ds92-51-187-180.dedicated.hosteurope.de/webalizer/usage_202104.html
9 2 0.02% https://92.51.187.180/cap_union_new_verify
10 1 0.01% http://92.51.187.180/
11 1 0.01% http://92.51.187.180:80/cgi-bin/index2.asp
12 1 0.01% http://ds92-51-187-180.dedicated.hosteurope.de/webalizer/usage_202006.html
13 1 0.01% https://92.51.187.180/
14 1 0.01% https://webtechsurvey.com/website/vanditnights.com
15 1 0.01% https://webtechsurvey.com/website/vonycsessions.com
16 1 0.01% https://www.netcraft.com/survey/

Top 15 of 142 Total User Agents
# Hits User Agent
1 5048 49.77% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
2 3441 33.92% check_http/v2.2 (monitoring-plugins 2.2)
3 168 1.66% curl/7.54.0
4 164 1.62% Googlebot
5 148 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 133 1.31% Mozilla/5.0 zgrab/0.x
7 80 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 75 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 64 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 58 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 52 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 28 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 28 0.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 24 0.24% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
15 20 0.20% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Location for March 2022

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 8664 85.42% 8512 92.73% 3085 31.79% 0 0.00% 0 0.00% Germany
2 655 6.46% 305 3.32% 988 10.18% 0 0.00% 0 0.00% United States
3 292 2.88% 189 2.06% 3249 33.48% 0 0.00% 0 0.00% Unresolved/Unknown
4 233 2.30% 45 0.49% 255 2.63% 0 0.00% 0 0.00% Great Britain (UK)
5 71 0.70% 19 0.21% 72 0.74% 0 0.00% 0 0.00% China
6 55 0.54% 16 0.17% 703 7.24% 0 0.00% 0 0.00% Russian Federation
7 49 0.48% 20 0.22% 51 0.53% 0 0.00% 0 0.00% Canada
8 16 0.16% 2 0.02% 9 0.09% 0 0.00% 0 0.00% Australia
9 15 0.15% 10 0.11% 15 0.16% 0 0.00% 0 0.00% Netherlands
10 11 0.11% 11 0.12% 563 5.80% 0 0.00% 0 0.00% Greece
11 9 0.09% 5 0.05% 128 1.32% 0 0.00% 0 0.00% Turkey
12 6 0.06% 1 0.01% 3 0.03% 0 0.00% 0 0.00% Egypt
13 6 0.06% 1 0.01% 7 0.07% 0 0.00% 0 0.00% India
14 6 0.06% 6 0.07% 6 0.06% 0 0.00% 0 0.00% Italy
15 5 0.05% 2 0.02% 7 0.07% 0 0.00% 0 0.00% Japan
16 5 0.05% 5 0.05% 528 5.44% 0 0.00% 0 0.00% Lebanon
17 4 0.04% 3 0.03% 2 0.02% 0 0.00% 0 0.00% Spain
18 4 0.04% 2 0.02% 5 0.05% 0 0.00% 0 0.00% Philippines
19 3 0.03% 3 0.03% 4 0.04% 0 0.00% 0 0.00% Austria
20 3 0.03% 3 0.03% 5 0.05% 0 0.00% 0 0.00% Hungary
21 3 0.03% 1 0.01% 2 0.03% 0 0.00% 0 0.00% Korea (South)
22 3 0.03% 1 0.01% 1 0.01% 0 0.00% 0 0.00% Mexico
23 3 0.03% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Sweden
24 3 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Taiwan
25 2 0.02% 2 0.02% 1 0.01% 0 0.00% 0 0.00% Argentina
26 2 0.02% 1 0.01% 1 0.01% 0 0.00% 0 0.00% Colombia
27 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Brazil
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Cyprus
30 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01