Usage Statistics for ds92-51-187-180.dedicated.hosteurope.de

Summary Period: December 2020
Generated 09-Jan-2021 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2020
Total Hits 14334
Total Files 10899
Total Pages 13476
Total Visits 2133
Total kB Files 8065
Total kB In 0
Total kB Out 0
Total Unique Sites 1718
Total Unique URLs 8
Total Unique Referrers 46
Total Unique User Agents 297
. Avg Max
Hits per Hour 119 797
Hits per Day 2866 3702
Files per Day 2179 2350
Pages per Day 2695 3488
Visits per Day 426 523
kB Files per Day 1613 1888
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10899
Code 206 - Partial Content 12
Code 304 - Not Modified 50
Code 400 - Bad Request 31
Code 401 - Unauthorized 8
Code 403 - Forbidden 1
Code 404 - Not Found 2155
Code 405 - Method Not Allowed 14
Code 408 - Request Timeout 1148
Code 501 - Not Implemented 16

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 1993 13.90% 1680 15.41% 1898 14.08% 305 14.30% 283 16.47% 1241 15.39% 0 0.00% 0 0.00%
28 3702 25.83% 2241 20.56% 3488 25.88% 388 18.19% 408 23.75% 1888 23.40% 0 0.00% 0 100.00%
29 2877 20.07% 2307 21.17% 2701 20.04% 449 21.05% 429 24.97% 1642 20.37% 0 0.00% 0 0.00%
30 2868 20.01% 2321 21.30% 2689 19.95% 476 22.32% 462 26.89% 1597 19.81% 0 0.00% 0 0.00%
31 2894 20.19% 2350 21.56% 2700 20.04% 523 24.52% 522 30.38% 1696 21.03% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 448 3.13% 72 364 3.34% 84 420 3.12% 53 265 3.28% 0 0 0.00% 0 0 0.00%
1 90 450 3.14% 75 376 3.45% 85 426 3.16% 55 275 3.41% 0 0 0.00% 0 0 0.00%
2 97 486 3.39% 77 389 3.57% 89 449 3.33% 50 248 3.07% 0 0 0.00% 0 0 0.00%
3 87 438 3.06% 74 374 3.43% 81 409 3.04% 47 233 2.88% 0 0 0.00% 0 0 0.00%
4 83 418 2.92% 73 369 3.39% 79 398 2.95% 40 202 2.51% 0 0 0.00% 0 0 0.00%
5 93 467 3.26% 73 369 3.39% 83 416 3.09% 45 224 2.78% 0 0 0.00% 0 0 0.00%
6 155 777 5.42% 89 448 4.11% 145 727 5.39% 82 408 5.06% 0 0 0.00% 0 0 0.00%
7 252 1263 8.81% 97 485 4.45% 244 1223 9.08% 139 697 8.64% 0 0 0.00% 0 0 100.00%
8 121 605 4.22% 97 487 4.47% 112 564 4.19% 81 404 5.01% 0 0 0.00% 0 0 0.00%
9 130 651 4.54% 100 502 4.61% 118 591 4.39% 90 452 5.60% 0 0 0.00% 0 0 0.00%
10 132 662 4.62% 102 513 4.71% 123 616 4.57% 78 390 4.83% 0 0 0.00% 0 0 0.00%
11 122 614 4.28% 102 514 4.72% 117 585 4.34% 76 378 4.68% 0 0 0.00% 0 0 0.00%
12 111 556 3.88% 96 484 4.44% 106 531 3.94% 67 333 4.12% 0 0 0.00% 0 0 0.00%
13 113 565 3.94% 95 475 4.36% 109 549 4.07% 72 361 4.47% 0 0 0.00% 0 0 0.00%
14 109 549 3.83% 92 460 4.22% 105 527 3.91% 51 254 3.15% 0 0 0.00% 0 0 0.00%
15 119 596 4.16% 96 481 4.41% 112 563 4.18% 64 322 4.00% 0 0 0.00% 0 0 0.00%
16 125 627 4.37% 98 492 4.51% 117 587 4.36% 71 355 4.40% 0 0 0.00% 0 0 0.00%
17 123 618 4.31% 93 467 4.28% 113 567 4.21% 83 413 5.12% 0 0 0.00% 0 0 0.00%
18 118 590 4.12% 95 479 4.39% 111 558 4.14% 68 340 4.22% 0 0 0.00% 0 0 0.00%
19 124 620 4.33% 96 482 4.42% 113 569 4.22% 63 315 3.90% 0 0 0.00% 0 0 0.00%
20 112 564 3.93% 94 473 4.34% 106 534 3.96% 52 262 3.25% 0 0 0.00% 0 0 0.00%
21 119 596 4.16% 94 472 4.33% 113 569 4.22% 65 323 4.00% 0 0 0.00% 0 0 0.00%
22 111 559 3.90% 92 461 4.23% 106 534 3.96% 55 276 3.42% 0 0 0.00% 0 0 0.00%
23 123 615 4.29% 96 483 4.43% 112 564 4.19% 67 336 4.17% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 10949 76.38% 4127 51.18% 0 0.00% 0 0.00% /
2 2 0.01% 1 0.01% 0 0.00% 0 0.00% http://123.125.114.144/
3 2 0.01% 0 0.01% 0 0.00% 0 0.00% http://boxun.com/
4 2 0.01% 1 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
5 2 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
6 2 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
7 1 0.01% 0 0.01% 0 0.00% 0 0.00% http://example.com/
8 1 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/

Top 8 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10949 76.38% 4127 51.18% 0 0.00% 0 0.00% /
2 2 0.01% 1 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
3 2 0.01% 1 0.01% 0 0.00% 0 0.00% http://123.125.114.144/
4 2 0.01% 0 0.01% 0 0.00% 0 0.00% http://boxun.com/
5 1 0.01% 0 0.01% 0 0.00% 0 0.00% http://example.com/
6 2 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
7 2 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
8 1 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 10949 76.38% 1295 99.08% /
2 2 0.01% 2 0.15% http://123.125.114.144/
3 2 0.01% 2 0.15% http://boxun.com/
4 2 0.01% 2 0.15% http://www.123cha.com/
5 2 0.01% 2 0.15% http://www.epochtimes.com/
6 2 0.01% 2 0.15% http://www.minghui.org/
7 1 0.01% 1 0.08% http://example.com/
8 1 0.01% 1 0.08% http://www.wujieliulan.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 10949 76.38% 1266 99.06% /
2 2 0.01% 2 0.16% http://123.125.114.144/
3 2 0.01% 2 0.16% http://boxun.com/
4 2 0.01% 2 0.16% http://www.123cha.com/
5 2 0.01% 2 0.16% http://www.epochtimes.com/
6 2 0.01% 2 0.16% http://www.minghui.org/
7 1 0.01% 1 0.08% http://example.com/
8 1 0.01% 1 0.08% http://www.wujieliulan.com/

Top 30 of 1718 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6083 42.44% 6083 55.81% 1503 18.64% 0 0.00% 0 0.00% 1 0.05% 85.25.85.30
2 3438 23.98% 3438 31.54% 1484 18.40% 0 0.00% 0 0.00% 1 0.05% 87.230.109.37
3 945 6.59% 6 0.06% 489 6.06% 0 0.00% 0 100.00% 1 0.05% 103.45.103.80
4 122 0.85% 19 0.17% 120 1.49% 0 0.00% 0 0.00% 13 0.61% 45.155.205.108
5 47 0.33% 11 0.10% 25 0.31% 0 0.00% 0 0.00% 6 0.28% 173.231.59.208
6 46 0.32% 23 0.21% 14 0.17% 0 0.00% 0 0.00% 13 0.61% 54.249.44.51
7 42 0.29% 0 0.00% 64 0.79% 0 0.00% 0 0.00% 9 0.42% 201.141.193.209
8 39 0.27% 1 0.01% 18 0.23% 0 0.00% 0 0.00% 4 0.19% 216.244.66.246
9 34 0.24% 0 0.00% 195 2.42% 0 0.00% 0 0.00% 7 0.33% 98.114.40.148
10 32 0.22% 16 0.15% 10 0.12% 0 0.00% 0 0.00% 12 0.56% 54.249.8.242
11 31 0.22% 5 0.05% 15 0.19% 0 0.00% 0 0.00% 8 0.38% 62.138.2.160
12 25 0.17% 0 0.00% 143 1.78% 0 0.00% 0 0.00% 8 0.38% 178.112.39.85
13 25 0.17% 13 0.12% 16 0.20% 0 0.00% 0 0.00% 12 0.56% 5.255.253.139
14 24 0.17% 7 0.06% 18 0.22% 0 0.00% 0 0.00% 9 0.42% 173.231.59.211
15 22 0.15% 15 0.14% 35 0.43% 0 0.00% 0 0.00% 21 0.98% 49.7.20.101
16 22 0.15% 2 0.02% 11 0.14% 0 0.00% 0 0.00% 2 0.09% 92.75.124.115
17 21 0.15% 0 0.00% 63 0.78% 0 0.00% 0 0.00% 4 0.19% 132.191.0.176
18 21 0.15% 3 0.03% 11 0.14% 0 0.00% 0 0.00% 1 0.05% 159.65.203.223
19 21 0.15% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 2 0.09% 85.140.3.213
20 20 0.14% 3 0.03% 11 0.13% 0 0.00% 0 0.00% 1 0.05% 158.69.158.103
21 18 0.13% 0 0.00% 103 1.28% 0 0.00% 0 0.00% 2 0.09% 37.212.8.186
22 18 0.13% 17 0.16% 12 0.14% 0 0.00% 0 0.00% 18 0.84% 49.7.20.100
23 18 0.13% 12 0.11% 9 0.11% 0 0.00% 0 0.00% 6 0.28% 54.72.206.23
24 17 0.12% 8 0.07% 22 0.27% 0 0.00% 0 0.00% 1 0.05% 172.105.13.165
25 17 0.12% 0 0.00% 9 0.11% 0 0.00% 0 0.00% 1 0.05% 74.201.173.132
26 16 0.11% 4 0.04% 25 0.31% 0 0.00% 0 0.00% 4 0.19% 13.66.139.138
27 16 0.11% 0 0.00% 92 1.14% 0 0.00% 0 0.00% 9 0.42% 173.54.157.160
28 16 0.11% 15 0.14% 22 0.27% 0 0.00% 0 0.00% 15 0.70% 49.7.20.149
29 16 0.11% 16 0.15% 14 0.17% 0 0.00% 0 0.00% 16 0.75% 49.7.20.151
30 15 0.10% 15 0.14% 12 0.15% 0 0.00% 0 0.00% 15 0.70% 106.38.241.145

Top 10 of 1718 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6083 42.44% 6083 55.81% 1503 18.64% 0 0.00% 0 0.00% 1 0.05% 85.25.85.30
2 3438 23.98% 3438 31.54% 1484 18.40% 0 0.00% 0 0.00% 1 0.05% 87.230.109.37
3 945 6.59% 6 0.06% 489 6.06% 0 0.00% 0 100.00% 1 0.05% 103.45.103.80
4 34 0.24% 0 0.00% 195 2.42% 0 0.00% 0 0.00% 7 0.33% 98.114.40.148
5 25 0.17% 0 0.00% 143 1.78% 0 0.00% 0 0.00% 8 0.38% 178.112.39.85
6 122 0.85% 19 0.17% 120 1.49% 0 0.00% 0 0.00% 13 0.61% 45.155.205.108
7 18 0.13% 0 0.00% 103 1.28% 0 0.00% 0 0.00% 2 0.09% 37.212.8.186
8 16 0.11% 0 0.00% 92 1.14% 0 0.00% 0 0.00% 9 0.42% 173.54.157.160
9 14 0.10% 0 0.00% 80 1.00% 0 0.00% 0 0.00% 5 0.23% 37.212.11.181
10 42 0.29% 0 0.00% 64 0.79% 0 0.00% 0 0.00% 9 0.42% 201.141.193.209

Top 30 of 46 Total Referrers
# Hits Referrer
1 14159 98.78% - (Direct Request)
2 26 0.18% http://shop.paulvandyk.com/
3 24 0.17% http://www.paulvandyk.de/
4 20 0.14% http://paulvandyk.de/
5 9 0.06% https://blog.csdn.net/jarodlau/article/details/529056
6 8 0.06% http://92.51.187.180:80/admin/login.asp
7 8 0.06% http://paulvandyk.de/administrator/
8 8 0.06% http://paulvandyk.de/wp-login.php
9 7 0.05% https://92.51.187.180:443
10 6 0.04% http://www.thelovefromabove.de/
11 6 0.04% https://www.netcraft.com/survey/
12 5 0.03% http://presse.paulvandyk.de/
13 4 0.03% www.google.com
14 3 0.02% https://obiavo.by/
15 3 0.02% https://womanem.com/belkovaja-dieta-dlja-bystrogo-pohudenija-bez-vreda-zdorovju/
16 2 0.01% http://baidu.com/
17 2 0.01% http://dj19.19boxrec.com/2005/12/fging.html
18 2 0.01% http://thelovefromabove.de/
19 2 0.01% http://www.bpmstr.com
20 2 0.01% http://www.keepred.cn/
21 2 0.01% http://www.paulvandyk.de
22 2 0.01% https://www.audio-visual-trivia.com
23 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
24 1 0.01% http://forum.droopy.free.fr/punBB/viewtopic.php
25 1 0.01% http://imwiththedj.paulvandyk.com/
26 1 0.01% http://paulvandyk.de
27 1 0.01% http://presse.paulvandyk.de/index.php
28 1 0.01% http://www.dramaking.de
29 1 0.01% http://www.higher-frequency.com/j_news/june04_i/26/1.htm
30 1 0.01% http://www.paulvandyk.de/low/gigs.asp

Top 15 of 297 Total User Agents
# Hits User Agent
1 6083 42.44% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
2 3438 23.98% check_http/v2.2 (monitoring-plugins 2.2)
3 686 4.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
4 273 1.90% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 143 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 135 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
7 125 0.87% Mozilla/5.0 zgrab/0.x
8 123 0.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 113 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 96 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 93 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 89 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
13 79 0.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 78 0.54% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
15 71 0.50% Mozilla/5.0 (compatible; Adsbot/3.1)

Usage by Location for December 2020

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 9808 68.42% 9556 87.68% 3282 40.70% 0 0.00% 0 0.00% Germany
2 1725 12.03% 743 6.82% 1977 24.52% 0 0.00% 0 0.00% United States
3 1464 10.21% 218 2.00% 1173 14.54% 0 0.00% 0 100.00% Unresolved/Unknown
4 367 2.56% 203 1.86% 347 4.31% 0 0.00% 0 0.00% China
5 135 0.94% 33 0.30% 93 1.15% 0 0.00% 0 0.00% Russian Federation
6 100 0.70% 18 0.17% 166 2.06% 0 0.00% 0 0.00% Great Britain (UK)
7 89 0.62% 1 0.01% 147 1.82% 0 0.00% 0 0.00% Mexico
8 52 0.36% 17 0.16% 34 0.42% 0 0.00% 0 0.00% Ukraine
9 51 0.36% 2 0.02% 52 0.64% 0 0.00% 0 0.00% France
10 41 0.29% 25 0.23% 72 0.89% 0 0.00% 0 0.00% Sweden
11 38 0.27% 6 0.06% 34 0.43% 0 0.00% 0 0.00% Italy
12 36 0.25% 10 0.09% 29 0.36% 0 0.00% 0 0.00% Netherlands
13 35 0.24% 7 0.06% 50 0.62% 0 0.00% 0 0.00% Canada
14 31 0.22% 1 0.01% 155 1.92% 0 0.00% 0 0.00% Austria
15 29 0.20% 11 0.10% 59 0.73% 0 0.00% 0 0.00% Poland
16 28 0.20% 4 0.04% 15 0.19% 0 0.00% 0 0.00% Czech Republic
17 24 0.17% 5 0.05% 29 0.36% 0 0.00% 0 0.00% Spain
18 22 0.15% 3 0.03% 19 0.24% 0 0.00% 0 0.00% Indonesia
19 20 0.14% 2 0.02% 20 0.25% 0 0.00% 0 0.00% Australia
20 18 0.13% 3 0.03% 21 0.26% 0 0.00% 0 0.00% Japan
21 16 0.11% 2 0.02% 45 0.56% 0 0.00% 0 0.00% Brazil
22 13 0.09% 1 0.01% 25 0.31% 0 0.00% 0 0.00% Switzerland
23 13 0.09% 3 0.03% 7 0.09% 0 0.00% 0 0.00% Greece
24 13 0.09% 3 0.03% 29 0.36% 0 0.00% 0 0.00% India
25 13 0.09% 4 0.04% 8 0.10% 0 0.00% 0 0.00% Taiwan
26 11 0.08% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Finland
27 9 0.06% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Romania
28 8 0.06% 5 0.05% 5 0.06% 0 0.00% 0 0.00% Korea (South)
29 8 0.06% 2 0.02% 3 0.04% 0 0.00% 0 0.00% Saudi Arabia
30 8 0.06% 5 0.05% 12 0.15% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01