Usage Statistics for ds92-51-187-180.dedicated.hosteurope.de

Summary Period: September 2020
Generated 10-Oct-2020 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 11251
Total Files 8652
Total Pages 10258
Total Visits 1864
Total kB Files 6646
Total kB In 0
Total kB Out 0
Total Unique Sites 1499
Total Unique URLs 10
Total Unique Referrers 53
Total Unique User Agents 251
. Avg Max
Hits per Hour 117 284
Hits per Day 2812 3158
Files per Day 2163 2408
Pages per Day 2564 2923
Visits per Day 466 622
kB Files per Day 1662 1878
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 8652
Code 206 - Partial Content 1
Code 304 - Not Modified 30
Code 400 - Bad Request 39
Code 401 - Unauthorized 4
Code 404 - Not Found 1239
Code 405 - Method Not Allowed 14
Code 408 - Request Timeout 1258
Code 501 - Not Implemented 13

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 2226 19.78% 1712 19.79% 2018 19.67% 362 19.42% 369 24.62% 1252 18.84% 0 0.00% 0 0.00%
28 2850 25.33% 2240 25.89% 2587 25.22% 415 22.26% 448 29.89% 1646 24.77% 0 0.00% 0 0.00%
29 3158 28.07% 2408 27.83% 2923 28.49% 622 33.37% 555 37.02% 1870 28.14% 0 0.00% 0 0.00%
30 3017 26.82% 2292 26.49% 2730 26.61% 475 25.48% 463 30.89% 1878 28.25% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 389 3.46% 73 295 3.41% 91 366 3.57% 69 275 4.14% 0 0 0.00% 0 0 0.00%
1 89 356 3.16% 69 278 3.21% 78 315 3.07% 41 165 2.48% 0 0 0.00% 0 0 0.00%
2 93 374 3.32% 72 289 3.34% 83 335 3.27% 59 235 3.53% 0 0 0.00% 0 0 0.00%
3 96 385 3.42% 77 308 3.56% 85 340 3.31% 57 229 3.45% 0 0 0.00% 0 0 0.00%
4 96 385 3.42% 75 300 3.47% 85 343 3.34% 55 219 3.29% 0 0 0.00% 0 0 0.00%
5 90 361 3.21% 74 298 3.44% 80 322 3.14% 48 191 2.87% 0 0 0.00% 0 0 0.00%
6 122 489 4.35% 93 373 4.31% 103 415 4.05% 74 297 4.47% 0 0 0.00% 0 0 0.00%
7 124 498 4.43% 101 404 4.67% 115 462 4.50% 72 290 4.36% 0 0 0.00% 0 0 0.00%
8 122 489 4.35% 94 378 4.37% 110 442 4.31% 79 315 4.74% 0 0 0.00% 0 0 0.00%
9 121 485 4.31% 96 385 4.45% 111 446 4.35% 77 308 4.63% 0 0 0.00% 0 0 0.00%
10 119 477 4.24% 96 386 4.46% 110 443 4.32% 83 333 5.01% 0 0 0.00% 0 0 0.00%
11 121 487 4.33% 96 386 4.46% 114 456 4.45% 74 297 4.47% 0 0 0.00% 0 0 0.00%
12 127 508 4.52% 102 409 4.73% 116 465 4.53% 88 351 5.28% 0 0 0.00% 0 0 0.00%
13 123 494 4.39% 100 401 4.63% 112 448 4.37% 59 235 3.53% 0 0 0.00% 0 0 0.00%
14 128 515 4.58% 102 409 4.73% 117 469 4.57% 70 279 4.19% 0 0 0.00% 0 0 0.00%
15 112 449 3.99% 89 358 4.14% 108 433 4.22% 55 221 3.32% 0 0 0.00% 0 0 0.00%
16 115 462 4.11% 95 381 4.40% 109 437 4.26% 60 242 3.64% 0 0 0.00% 0 0 0.00%
17 147 591 5.25% 91 367 4.24% 120 481 4.69% 92 367 5.51% 0 0 0.00% 0 0 0.00%
18 124 497 4.42% 94 378 4.37% 118 472 4.60% 65 261 3.93% 0 0 0.00% 0 0 0.00%
19 123 492 4.37% 96 385 4.45% 111 447 4.36% 72 290 4.36% 0 0 0.00% 0 0 0.00%
20 122 490 4.36% 93 374 4.32% 111 446 4.35% 66 265 3.99% 0 0 0.00% 0 0 0.00%
21 125 501 4.45% 94 376 4.35% 115 463 4.51% 78 312 4.69% 0 0 0.00% 0 0 0.00%
22 106 427 3.80% 88 354 4.09% 99 399 3.89% 52 209 3.15% 0 0 0.00% 0 0 0.00%
23 162 650 5.78% 95 380 4.39% 153 613 5.98% 116 463 6.96% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 8656 76.94% 3290 49.50% 0 0.00% 0 0.00% /
2 4 0.04% 1 0.02% 0 0.00% 0 0.00% http://123.125.114.144/
3 4 0.04% 0 0.01% 0 0.00% 0 0.00% http://boxun.com/
4 4 0.04% 2 0.03% 0 0.00% 0 0.00% http://www.123cha.com/
5 4 0.04% 0 0.01% 0 0.00% 0 0.00% http://www.minghui.org/
6 4 0.04% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
7 3 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
8 2 0.02% 0 0.01% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
9 1 0.01% 0 0.01% 0 0.00% 0 0.00% http://google.com/
10 1 0.01% 0 0.01% 0 0.00% 0 0.00% http://steamcommunity.com/

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8656 76.94% 3290 49.50% 0 0.00% 0 0.00% /
2 4 0.04% 2 0.03% 0 0.00% 0 0.00% http://www.123cha.com/
3 4 0.04% 1 0.02% 0 0.00% 0 0.00% http://123.125.114.144/
4 4 0.04% 0 0.01% 0 0.00% 0 0.00% http://boxun.com/
5 4 0.04% 0 0.01% 0 0.00% 0 0.00% http://www.minghui.org/
6 1 0.01% 0 0.01% 0 0.00% 0 0.00% http://google.com/
7 1 0.01% 0 0.01% 0 0.00% 0 0.00% http://steamcommunity.com/
8 2 0.02% 0 0.01% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
9 3 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
10 4 0.04% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 8656 76.94% 966 97.28% /
2 4 0.04% 4 0.40% http://123.125.114.144/
3 4 0.04% 4 0.40% http://boxun.com/
4 4 0.04% 4 0.40% http://www.123cha.com/
5 4 0.04% 4 0.40% http://www.minghui.org/
6 4 0.04% 4 0.40% http://www.wujieliulan.com/
7 3 0.03% 3 0.30% http://www.epochtimes.com/
8 2 0.02% 2 0.20% /Microsoft-Server-ActiveSync
9 1 0.01% 1 0.10% http://google.com/
10 1 0.01% 1 0.10% http://steamcommunity.com/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 8656 76.94% 956 97.25% /
2 4 0.04% 4 0.41% http://123.125.114.144/
3 4 0.04% 4 0.41% http://boxun.com/
4 4 0.04% 4 0.41% http://www.123cha.com/
5 4 0.04% 4 0.41% http://www.minghui.org/
6 4 0.04% 4 0.41% http://www.wujieliulan.com/
7 3 0.03% 3 0.31% http://www.epochtimes.com/
8 2 0.02% 2 0.20% /Microsoft-Server-ActiveSync
9 1 0.01% 1 0.10% http://google.com/
10 1 0.01% 1 0.10% http://steamcommunity.com/

Top 30 of 1499 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4776 42.45% 4776 55.20% 1180 17.75% 0 0.00% 0 0.00% 1 0.05% 85.25.85.30
2 2711 24.10% 2711 31.33% 1170 17.61% 0 0.00% 0 0.00% 1 0.05% 87.230.109.37
3 126 1.12% 18 0.21% 63 0.94% 0 0.00% 0 0.00% 9 0.48% 201.141.237.77
4 73 0.65% 0 0.00% 36 0.54% 0 0.00% 0 0.00% 0 0.00% 193.169.252.34
5 49 0.44% 24 0.28% 61 0.92% 0 0.00% 0 0.00% 11 0.59% 5.255.253.139
6 45 0.40% 0 0.00% 21 0.32% 0 0.00% 0 0.00% 3 0.16% 216.244.66.246
7 41 0.36% 13 0.15% 29 0.44% 0 0.00% 0 0.00% 15 0.80% 176.113.115.214
8 39 0.35% 0 0.00% 102 1.53% 0 0.00% 0 0.00% 15 0.80% 201.141.195.209
9 36 0.32% 18 0.21% 16 0.24% 0 0.00% 0 0.00% 1 0.05% 206.253.226.12
10 35 0.31% 0 0.00% 201 3.02% 0 0.00% 0 0.00% 14 0.75% 178.126.194.72
11 33 0.29% 16 0.18% 40 0.61% 0 0.00% 0 0.00% 11 0.59% 213.180.203.88
12 30 0.27% 0 0.00% 172 2.59% 0 0.00% 0 0.00% 4 0.21% 189.6.232.97
13 25 0.22% 0 0.00% 24 0.36% 0 0.00% 0 0.00% 1 0.05% 97.116.47.113
14 24 0.21% 0 0.00% 10 0.15% 0 0.00% 0 0.00% 8 0.43% 95.91.215.144
15 23 0.20% 0 0.00% 58 0.88% 0 0.00% 0 0.00% 1 0.05% 94.71.19.0
16 22 0.20% 1 0.01% 12 0.18% 0 0.00% 0 0.00% 1 0.05% 178.62.240.123
17 22 0.20% 11 0.13% 7 0.10% 0 0.00% 0 0.00% 6 0.32% 54.249.8.242
18 21 0.19% 0 0.00% 29 0.43% 0 0.00% 0 0.00% 10 0.54% 182.171.248.99
19 21 0.19% 3 0.03% 11 0.17% 0 0.00% 0 0.00% 1 0.05% 40.71.33.5
20 21 0.19% 3 0.03% 10 0.15% 0 0.00% 0 0.00% 1 0.05% 45.137.80.11
21 21 0.19% 3 0.03% 11 0.17% 0 0.00% 0 0.00% 1 0.05% 89.40.182.222
22 20 0.18% 3 0.03% 10 0.15% 0 0.00% 0 0.00% 7 0.38% 114.119.149.232
23 20 0.18% 10 0.12% 6 0.09% 0 0.00% 0 0.00% 8 0.43% 54.249.44.51
24 18 0.16% 0 0.00% 103 1.55% 0 0.00% 0 0.00% 10 0.54% 66.67.46.136
25 15 0.13% 15 0.17% 6 0.09% 0 0.00% 0 0.00% 3 0.16% 46.118.231.200
26 14 0.12% 0 0.00% 7 0.11% 0 0.00% 0 0.00% 0 0.00% 100.38.132.142
27 14 0.12% 1 0.01% 7 0.11% 0 0.00% 0 0.00% 7 0.38% 114.119.150.166
28 14 0.12% 2 0.02% 7 0.11% 0 0.00% 0 0.00% 1 0.05% 122.99.20.41
29 14 0.12% 10 0.12% 16 0.24% 0 0.00% 0 0.00% 2 0.11% 183.136.225.46
30 14 0.12% 2 0.02% 7 0.10% 0 0.00% 0 0.00% 1 0.05% 31.16.125.171

Top 10 of 1499 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4776 42.45% 4776 55.20% 1180 17.75% 0 0.00% 0 0.00% 1 0.05% 85.25.85.30
2 2711 24.10% 2711 31.33% 1170 17.61% 0 0.00% 0 0.00% 1 0.05% 87.230.109.37
3 35 0.31% 0 0.00% 201 3.02% 0 0.00% 0 0.00% 14 0.75% 178.126.194.72
4 30 0.27% 0 0.00% 172 2.59% 0 0.00% 0 0.00% 4 0.21% 189.6.232.97
5 18 0.16% 0 0.00% 103 1.55% 0 0.00% 0 0.00% 10 0.54% 66.67.46.136
6 39 0.35% 0 0.00% 102 1.53% 0 0.00% 0 0.00% 15 0.80% 201.141.195.209
7 126 1.12% 18 0.21% 63 0.94% 0 0.00% 0 0.00% 9 0.48% 201.141.237.77
8 49 0.44% 24 0.28% 61 0.92% 0 0.00% 0 0.00% 11 0.59% 5.255.253.139
9 23 0.20% 0 0.00% 58 0.88% 0 0.00% 0 0.00% 1 0.05% 94.71.19.0
10 9 0.08% 0 0.00% 52 0.78% 0 0.00% 0 0.00% 3 0.16% 191.181.57.109

Top 30 of 53 Total Referrers
# Hits Referrer
1 11132 98.94% - (Direct Request)
2 11 0.10% http://paulvandyk.de/
3 11 0.10% http://www.paulvandyk.de/
4 6 0.05% https://depression.su/
5 6 0.05% https://spektr-clinic.ru/
6 6 0.05% https://znachenierun.ru/
7 4 0.04% http://bbs.tianya.cn/post-200-521755-1.shtml
8 3 0.03% http://nw-servis.ru/
9 3 0.03% https://avtointeres.ru/
10 3 0.03% https://coloriage-carnaval.com/
11 3 0.03% https://ehook.ru/
12 3 0.03% https://euromedical.com.ua/
13 3 0.03% https://oknb.com.ua/
14 3 0.03% https://pansionat-kyiv.com.ua/
15 3 0.03% https://sk-render.ru/
16 3 0.03% https://teenfuck.tv/
17 3 0.03% https://vykupavto-krasnodar.ru/
18 3 0.03% https://www.mosrif.ru/produktsiya/podokonniki
19 2 0.02% http://www.bpmstr.com
20 2 0.02% http://www.thelovefromabove.de/
21 2 0.02% https://dancemag.cz
22 2 0.02% https://mauerfall.paulvandyk.com
23 2 0.02% https://www.electro-space.de
24 2 0.02% https://www.eventiriviera.com
25 1 0.01% http://92.51.187.180:80/admin/login.asp
26 1 0.01% http://blog.lessthan3.com
27 1 0.01% http://creativegeneralist.com
28 1 0.01% http://gays-video-chat.ru/top-models-videochat/spinja.html
29 1 0.01% http://paulvandyk.de
30 1 0.01% http://paulvandyk.de/forum/

Top 15 of 251 Total User Agents
# Hits User Agent
1 4776 42.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
2 2711 24.10% check_http/v2.2 (monitoring-plugins 2.2)
3 213 1.89% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 136 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 122 1.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 108 0.96% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
7 94 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 92 0.82% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 91 0.81% Mozilla/5.0 zgrab/0.x
10 90 0.80% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 87 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 73 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 64 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 47 0.42% (compatible;PetalBot;+https://aspiegel.com/petalbot)
15 45 0.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Location for September 2020

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 7907 70.28% 7518 86.89% 2841 42.74% 0 0.00% 0 0.00% Germany
2 1229 10.92% 558 6.45% 1237 18.61% 0 0.00% 0 0.00% United States
3 571 5.08% 225 2.60% 679 10.21% 0 0.00% 0 0.00% Unresolved/Unknown
4 325 2.89% 91 1.05% 205 3.08% 0 0.00% 0 0.00% China
5 217 1.93% 80 0.92% 189 2.84% 0 0.00% 0 0.00% Russian Federation
6 182 1.62% 20 0.23% 193 2.90% 0 0.00% 0 0.00% Mexico
7 155 1.38% 47 0.54% 102 1.53% 0 0.00% 0 0.00% Ukraine
8 75 0.67% 13 0.15% 65 0.97% 0 0.00% 0 0.00% Great Britain (UK)
9 43 0.38% 2 0.02% 236 3.55% 0 0.00% 0 0.00% Brazil
10 37 0.33% 0 0.00% 209 3.14% 0 0.00% 0 0.00% Belarus
11 35 0.31% 6 0.07% 67 1.01% 0 0.00% 0 0.00% Greece
12 34 0.30% 19 0.22% 35 0.53% 0 0.00% 0 0.00% France
13 34 0.30% 10 0.12% 33 0.49% 0 0.00% 0 0.00% Poland
14 31 0.28% 5 0.06% 79 1.19% 0 0.00% 0 0.00% Canada
15 30 0.27% 2 0.02% 34 0.51% 0 0.00% 0 0.00% Japan
16 30 0.27% 9 0.10% 15 0.22% 0 0.00% 0 0.00% Netherlands
17 25 0.22% 4 0.05% 15 0.23% 0 0.00% 0 0.00% Romania
18 23 0.20% 5 0.06% 29 0.44% 0 0.00% 0 0.00% Czech Republic
19 22 0.20% 3 0.03% 10 0.15% 0 0.00% 0 0.00% Taiwan
20 21 0.19% 0 0.00% 31 0.46% 0 0.00% 0 0.00% Australia
21 20 0.18% 1 0.01% 39 0.59% 0 0.00% 0 0.00% Spain
22 16 0.14% 3 0.03% 26 0.39% 0 0.00% 0 0.00% India
23 14 0.12% 2 0.02% 43 0.65% 0 0.00% 0 0.00% Colombia
24 13 0.12% 1 0.01% 10 0.15% 0 0.00% 0 0.00% Belgium
25 13 0.12% 4 0.05% 6 0.09% 0 0.00% 0 0.00% Italy
26 12 0.11% 5 0.06% 15 0.22% 0 0.00% 0 0.00% Sweden
27 11 0.10% 2 0.02% 17 0.25% 0 0.00% 0 0.00% Hungary
28 10 0.09% 1 0.01% 24 0.36% 0 0.00% 0 0.00% Austria
29 10 0.09% 2 0.02% 19 0.28% 0 0.00% 0 0.00% Denmark
30 8 0.07% 0 0.00% 8 0.12% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01